An acute illness with a discrete onset since the date an outbreak was detected in the state* of any sign or symptom consistent with acute viral hepatitis (e.g., fever, headache, malaise, anorexia, nausea, vomiting, diarrhea, abdominal pain, or dark urine),
AND
AND
* As determined by each state.
A case will be excluded if any of the following conditions apply:
N = All “N” criteria in the same column area Necessary to classify a case.
O = At least one of these “O” criteria in each category (e.g., clinical evidence, laboratory evidence, epidemiological evidence, and criteria to distinguish a new case) in the same column—in conjunction with all “N” criteria in the same column—is required to classify a case.
| Criterion | Confirmed | Suspect | ||||||
|---|---|---|---|---|---|---|---|---|
| Clinical Evidence: | ||||||||
| Acute onset of illness | N | N | N | N | N | N | N | |
| Jaundice | N | N | N | |||||
| Fever | O | O | O | O | O | O | O | |
| Headache | O | O | O | O | O | O | O | |
| Malaise | O | O | O | O | O | O | O | |
| Anorexia | O | O | O | O | O | O | O | |
| Nausea | O | O | O | O | O | O | O | |
| Vomiting | O | O | O | O | O | O | O | |
| Diarrhea | O | O | O | O | O | O | O | |
| Abdominal Pain | O | O | O | O | O | O | O | |
| Dark urine | O | O | O | O | O | O | O | |
| Absence of a more likely diagnosis | N | N | N | N | N | N | N | |
| Laboratory Evidence: | ||||||||
| Elevated bilirubin levels, ≥3.0 mg/dL | N | N | ||||||
| Elevated serum ALT levels >200 IU/L | N | N | ||||||
| Hepatitis A IgM (anti-HAV) positive | N | N | N | |||||
| Hepatitis A RNA positive by NAAT | N | |||||||
| Not otherwise ruled out by IgM anti-HAV or NAAT for hepatitis A virus testing performed in a public health laboratory | N | N | N | N | N | |||
| No HAV IgM or NAT testing performed | N | |||||||
| Epidemiological Evidence: | ||||||||
| Contact (e.g., household or sexual) with a laboratory-confirmed hepatitis A case 15–50 days prior to onset of symptoms | N | N | N | |||||
| In outbreak county without laboratory testing | N | |||||||
| No known epi-linkage to a known confirmed case | N | |||||||
| In a high-risk category (e.g., users of illegal substance, homeless persons, men that have sex with men) | N | |||||||
| Criteria to distinguish a new case: | ||||||||
| Not counted as a case within the previous 6 months | N | N | N | N | N | N | N | N |
Date Posted: