For probable maternal cases:
For probable neonatal cases:
There is currently insufficient data available to support a routine recommendation for criteria to distinguish a new case of listeriosis from prior reports or notifications. Duplicate or recurring reports of listeriosis in an individual should be evaluated on a case by case basis.
Pregnancy loss and intrauterine fetal demise are considered maternal outcomes and would be counted as a single case in the mother.
Cases in neonates and mothers should be reported separately when each meets the case definition. A case in a neonate is counted if live-born.
S = This criterion alone is SUFFICIENT to report a case.
N = All “N” criteria in the same column are NECESSARY to report a case.
O = At least one of these “O” (ONE OR MORE) criteria in each category (categories=clinical evidence, laboratory evidence, and epidemiological evidence) in the same column—in conjunction with all “N” criteria in the same column—is required to report a case.
| Criterion | Suspect | Probable | Confirmed | |||
|---|---|---|---|---|---|---|
| Clinical Evidence | ||||||
| Neonatal illness consistent with listeriosis (e.g. bacteremia, CNS infection, pneumonia, etc.) | O | |||||
| Pregnancy | O | |||||
| Pregnancy loss | O | |||||
| Intrauterine fetal demise | O | |||||
| Live birth | O | N | ||||
| Laboratory Evidence | ||||||
| Isolation of L. monocytogenes from a normally sterile site (e.g., blood or cerebrospinal fluid, pleural, peritoneal, pericardial, hepatobiliary, or vitreous fluid; orthopedic site such as bone, bone marrow, or joint; or other sterile sites including organs such as spleen, liver, and heart) | S | |||||
| Isolation of L. monocytogenes from products of conception (e.g., chorionic villi, placenta, fetal tissue, umbilical cord blood, amniotic fluid) collected at the time of delivery | N | |||||
| Isolation of L. monocytogenes from a non-sterile neonatal specimen (e.g., meconium, tracheal aspirate) collected within 48 hours of delivery | N | |||||
| Detection of L. monocytogenes by CIDT from a normally sterile site (e.g., blood or cerebrospinal fluid, pleural, peritoneal, pericardial, hepatobiliary, or vitreous fluid; orthopedic site such as bone, bone marrow, or joint; or other sterile sites including organs such as spleen, liver, and heart) | S | |||||
| Detection of L. monocytogenes by CIDT in products of conception (e.g. chorionic villi, placenta, fetal tissue, umbilical cord blood, amniotic fluid) collected at the time of delivery | S | |||||
| Detection of L. monocytogenes by CIDT in a nonsterile neonatal specimen (e.g., meconium, tracheal aspirate, but not products of conception) collected within 48 hours of delivery | S | |||||
| Isolation of L. monocytogenes from a non-invasive clinical specimen (e.g., stool, urine, wound other than those specified under products of conception or nonsterile neonatal specimen) | S | |||||
| Epidemiological Linkage Evidence | ||||||
| Mother who gave birth to a neonate who meets the confirmatory or presumptive laboratory evidence from a neonatal specimen collected within 28 days of birth | S | |||||
| Neonate whose mother meets the confirmatory or presumptive laboratory evidence for diagnosis from products of conception | S | |||||
| Neonate whose mother meets confirmatory or presumptive laboratory evidence for diagnosis from a normally sterile site | N | |||||
Date Updated: May 16, 2019